Features 🚀
The UTI260B is a portable thermal imaging camera designed to visualize and measure temperatures using high-resolution thermal images. It allows for the rapid identification of hot spots, energy losses, electrical overloads, and thermal anomalies that are not visible to the naked eye, facilitating the preventive diagnosis of facilities and equipment.
It is specifically designed for electrical installers, industrial maintenance professionals, photovoltaic energy specialists, HVAC technicians, building inspectors, and electronic security professionals. It is very useful for detecting faulty connections, imbalances in electrical panels, malfunctions in solar panels, heat loss in buildings, and machinery problems before they turn into costly breakdowns.
- Handheld Thermographic Dual Camera
- Real-time temperature measurement
- Thermal resolution 256x192
- NETD ≤50mK
- Accuracy ±2ºC or ±2%
- Temperature measuring range -15º~550ºC
- Over-temperature light
- Display 2.8”LCD
- Tripod installation - Monitoring in PC Software with alarm events
Specifications 🤓
| Thermal sensor | 256x192 Vox |
| Field of view (thermal) | 56º x 42º |
| Accuracy | ± 2ºC or ± 2% |
| Thermal sensitivity (NETD) | 50mK |
| Intelligent functions | Temperature measurement |
| Measurement Range | -15º ~ 550ºC |
| Usage Modes | Center point, Maximum and minimum temperature measurement, ROI function |
| Image Modes | Thermal, Visible, Display fusion of thermal view and optical view (Adjustable with 0%, 25%, 50%, 75% and 100%) |
| Image captures | Manual (trigger) / Automatic |
| Internal memory | Micro SD card up to 16 GB (included) |
| Light / Flashlight | Manual activation / Activation due to increase or decrease in temperature |
| Display | TFT display 2.8" LCD / From external monitor via PC |
| Communication | USB Type C (for battery charging and PC connection for monitoring) |
| PC Software | Live Image, Event History, Audible Alarm Notification |
| Installation | Tripod (Not included) or handheld |
| Power supply | Lithium Battery 3.7V / 5000mAh Rechargeable |
| Battery duration | 6 hours |
| Temp. operation | -15º ~ 150ºC |
| Degree of protection | IP65 |
| Dimensions | 86(D) x 236(W) x 75.5(H)mm |
| Weight | 910 g |
Package includes 📦
- Portable Thermographic Camera
- User instructions
- USB cable type C
- 16GB MicroSD card